~ Featured Home ~
|
"A beautiful piece of mountain history"$850,000.00Click here to view profile |
for sale just in the Crestline Area (zip 92325) |
||
|---|---|---|
Click on property type to jump straight to that section ... Residential Listings ![]() Commercial, Business Opportunity and/or Industrial Listings ![]() Vacant Land, Lot(s) and/or Acreage Listings ![]() |
||

| Residential Listings 17 current active listings |
|||||||
|---|---|---|---|---|---|---|---|
NO. |
PRICE |
BED |
BATH |
MLS NO. |
STREET |
STATUS |
PHOTO(S) |
| 1. | $850,000 | 3 | 3 | 7810 | Hwy 18 | Active | 9 |
| 2. | $850,000 | 5 | 3.5 | 7337 | Crest Forest | Active | 9 |
| 3. | $425,000 | 3 | 2.5 | 7685 | Horst | Active | 9 |
| 4. | $310,000 | 3 | 2 | 7383 | Crest Forest Dr. | Active | 6 |
| 5. | $299,000 | 2 | 1.5 | 7601 | Peak Circle South | Active | 9 |
| 6. | $260,000 | 3 | 2 | 7725 | Panarama | Active | 5 |
| 7. | $259,000 | 3 | 2 | 7724 | Thule | Active | 4 |
| 8. | $257,500 | 3 | 2 | 7600 | Ocean Whilerhorn | Active | 8 |
| 9. | $224,000 | 3 | 1 | 7762 | Hwy 18 | Active | 8 |
| 10. | $210,000 | 2 | 2 | 7713 | Whispering Pines | Active | 9 |
| 11. | $205,000 | 2 | 2 | 7742 | Log Lane | Active | 9 |
| 12. | $199,900 | 3 | 1 | 7454 | Resort Loop | Pending | 6 |
| 13. | $170,000 | 2 | 1 | 7663 | Village Lane | Active | 3 |
| 14. | $170,000 | 2 | 1 | 7727 | Oak | Active | 1 |
| 15. | $144,500 | 2 | 2 | 7838 | Acacia | Active | 9 |
| 16. | $135,000 | 2 | 1 | 7726 | Whispering Pines | Active | 1 |
| 17. | $127,000 | 2 | 1 | 7292 | Seeley | Active | 2 |
| 18. | $120,000 | 1 | 1 | 7702 | Hwy 138 | Active | 5 |

| Commercial, Business Opportunity, and/or Industrial Listings 2 current listings |
|||||
|---|---|---|---|---|---|
NO. |
PRICE |
MLS NO. |
STREET |
STATUS |
PHOTO(S) |
| 1. | $850,000 | 7336 | Crest Forest Dr. | Active | 9 |
| 2. | $800,000 | 7716 | Crest Forest Dr. | Active | 1 |

| Vacant Land, Lot(s) and/or Acreage Listings 2 current listings |
|||||||
|---|---|---|---|---|---|---|---|
NO. |
PRICE |
SQFT.* (ACRES**) |
MLS NO. |
STREET |
STATUS |
PHOTO(S) |
|
| 1. | $275,000 | ?* (?**) | 7703 | Cedar Lake | Active | 5 | |
| 2. | $82,000 | ?* (?**) | 7849 | Old City Creek | Active | 3 | |
| * While the listed sqft is from the most recent title information available to us and is believed to be accurate, this information is NOT warranted or guaranteed by Coldwell Banker, Rim O' The World Realty or it's associates. Only a licensed surveyor can guarantee lot size and exact property line location. | |||||||
| ** The listed acreage has been calculated by dividing the sqft (see "*" above) by 43,560 sqft/acre and rounding to 2 decimal places and therefore should ALSO be considered an estimate ("~" indicates "approximately"). | |||||||
